Numismatika Schimandl

USA

číslo popis citace r stav vyvolávací dosažená
845 1 Cent 1903 1/1 30,- 40,-
846 1 Cent 1900, 1903 Lot 2 ks -1-2 30,- -
847 1 Cent 1897 -1/1- 30,- -
848 1 Dime 1920, 1946 -1-2 30,- 65,-
849 1 Dime, Lot 9 ks 0-1 30,- 50,-
850 1 Dime 1963, Ag 0/0 30,- 32,-
851 1 Dolar 1979, 2004, ½ Dolar1971, ¼ Dolar 1966, 1967 Lot 5 ks 0-1 30,- 50,-
852 1 Dolar 1972, 1/2 Dolar1971, 1/4 Dolar 2002, 5 Cent Lot 4 ks 1-2 30,- 40,-
853 5 Cent 1912, 1920, 1965 Lot 4 ks 1-3 30,- 40,-
854 1/4Dolar 2006, Jižní Dakota, etue 0/0 30,- -
855 ¼ Dolar 1952, 1953, 1954, 1960, Ag 24,9g Lot 4 ks 1-2 80,- 320,-
856 ½ Dolar 1994, MS ve fotbalu v USA RL 80,- -
857 ½ Dolar 1986, návrat imigrantů 0/0 100,- -
858 1 Dolar 1986, Ellis Island - socha Svobody Proof 100,- 340,-
859 Ag med. na ZOH Lake Placid 1980, běžec, krasobruslařka, Ag760, 24,2g, 39mm, „nádherná“ Proof 200,- 260,-
860 5 Cents US Postage na mezinárodní filatelickou výstavu 1966 1/1 20,- -
861 20 Dolarový šek První národní městská banka v New York, specimen, 5x úřední perforace ½ 35,- -
862 2 Dolar 2003 A 1/1 35,- -
863 2 Dolar 2003 A 1/1 35,- -
864 2 Dolar 2003 A Pick-516b 1/1 35,- -
865 2 Dolar 2003 A 1/1 35,- -
866 2 Dolar 2003 A 1/1 35,- -
867 2 Dolar 2003 E 1/1 35,- -
868 2 Dolar 1995 F Deklarace 1/1 35,- -
869 1 Dolar 1957 C Pick-419 2/2 35,- -
870 1 Dolar 1957 A Pick-419A 2/2 35,- -
871 1 Dolar 1957 B Pick-419B 3/3 35,- -
872 1 Dolar 1935 F Pick-416D2f -2/2- 35,- -
873 1 Dolar 1935 D Pick-416D1 -2/2- 35,- -
874 1 Dolar 1928 B Pick-412B 3/3 35,- -
875 1 Dolar 1928 B Pick-412B 3/3 35,- -
876 USA, velká A3 mapa v deskách s pamětními ¼ Dolary dle všech států USA „velmi pěkné“ R N 200,- 320,-

REPLIKY starých vzácných bankovek na pergamenovém papíru a obligací

877 New Hampshire, 7 Dollars 1780 2 30,- -
878 Rhode – Island, 3 Dollars 1780 2 30,- -
879 Pensylvania, 15 Schillings 1773 2 30,- -
880 Newcasstle, 5 Schillings 1776 2 30,- -
881 New - London, 10 Schilling 1780 2 30,- -
882 Philadelfia, 20 Dollars 1778 2 30,- -
883 Massachufetts - Bay, 8 Dollars 1780 2 30,- -
884 New - Jerssey, 18 Pence 1776 2 30,- -
885 New - York, 10 Dollars 1776 2 30,- -
886 South Carolina, 5 Schillings 1778 2 30,- -
887 Virginia, 150 Dollars 1781 2 30,- -
888 Annapolis, 8 Dollars 1774 2 30,- -
889 North Carolina, 4 Dollars 1778 2 30,- -
890 Affenbly, 4 Dollars 1777 2 30,- -
891 Texas, 3 Dollars 1841 2 30,- -
892 South Carolina, 5 Dollars 1862 2 30,- -
893 Republic of Hawaii, 20 Dollars 1895 2 30,- -
894 Hawaiian Islands, 100 Dollars Silver 2 30,- -
895 Republic of Hawaii, 10 Dollars 1895 2 30,- -
896 Hawaiian Islands, 50 Dollars 2 30,- -
897 Republic of Texas, 50 Dollars 1839 2 30,- -
898 The Government of Texas, 20 Dollars 1838 2 30,- -
899 The Republic of Texas, 5 Dollars 1884 2 30,- -
900 Republic of Hawaii, 5 Dollars 1895 2 30,- -
901 Virginia, 100 Dollars 1862 2 30,- -
902 The City of Omaha, 3 Dollars 1866 2 30,- -
903 State of Mississippi, 100 Dollars 1862 2 30,- -
904 State of Arkansas, 1 Dollar 1862 2 30,- -
905 North Carolina, 1 Dollar 1862 2 30,- -
906 Confederate States America, 1000 Dollars 1861 2 30,- 150,-
907 Virginia, 100 Dollars 1862 2 30,- 150,-
908 Confederate States America, 500 Dollars 1864 2 30,- 150,-
909 Goverment Texas, 10 Dollars 1838 2 30,- 150,-
910 Republic of Havaii, 100 Dollars The City of Omaha, 2 ks 2 60,- 150,-
911 Florida, 4 Dollars 1824, Confederate States America, 1000 Dollars 1867 Georgia, 4 Dollars 1777, 3 ks 2 90,- 150,-
912 Mississippi, 100 Dollars 1862, Republic of Texas, 100 Dollars 1839, 2 ks 2 60,- 150,-
913 Colorado Springs, obligace 1000000 Dollars 1896 2 30,- 150,-
914 Bul Hill Gold Tunnel Comp., obligace 1896 2 30,- 150,-
915 New York, obligace 200000 Dollars 1897, přeložena 2 30,- 150,-


TOPlist